APPROVALS
FIRE RESISTANCE RATINGS
![]() |
![]() |
|||
| FIRE RESISTANCE RATINGS* | LISTING | CONSTRUCTION | ||
| UL M520(Canada) | LINK | DWG | ||
| UL M511 (US) | LINK | DWG | ||
* For acoustic information for these assemblies, see below
ACOUSTIC RATINGS**
| ASSEMBLY | STC | IIC |
| SUBFLOOR TYPE: PLYWOOD \ OSB SHEATHING | ||
| With resilient flooring (e.g. vinyl flooring) | 50 | 40 |
| With carpet | 51 | 63 |
| With lamanite flooring | 54 | 44 |
| With Ceramic Tile | 57 | 45 |
| With XX Gypsum Concrete | 63 | 38 |
| With XX Gypsum Concrete & Carpet | 63 | 72 |
| SUBFLOOR TYPE: STEEL DECK WITH 2-1/2" CONCRETE / GYPSUM CONCRETE TOPPING | ||
| With resilient flooring (e.g. vinyl flooring) | 62 | 38 |
| With carpet | 62 | 70 |
| With lamanite flooring | 61 | 49 |
| With Ceramic Tile | 64 | 38 |
| SUBFLOOR TYPE: STEEL DECK WITH 1-1/2" CONCRETE / GYPSUM CONCRETE TOPPING | ||
| With resilient flooring (e.g. vinyl flooring) | 61 | 41 |
| With carpet | 61 | 65 |
| With lamanite flooring | 59 | 46 |
| With Ceramic Tile | 62 | 42 |
** When built in accordance with ULC M520 / UL M511